Weekly Crime Reports
The University of Pennsylvania Police Department Community Crime Report
About the Crime Report: Below are all Crimes Against Persons, Property and Crimes Against Society from the campus report September 11-17, 2017. View prior weeks' reports. —Ed.
This summary is prepared by the Division of Public Safety and includes all criminal incidents reported and made known to the University Police Department between the dates of September 11-17, 2017. The University Police actively patrol from Market Street to Baltimore Avenue and from the Schuylkill River to 43rd Street in conjunction with the Philadelphia Police. In this effort to provide you with a thorough and accurate report on public safety concerns, we hope that your increased awareness will lessen the opportunity for crime. For any concerns or suggestions regarding this report, please call the Division of Public Safety at (215) 898-4482.
| 09/12/17 | 11:02 AM | 3901 Locust Walk | Female wanted on warrant/Arrest |
| 09/12/17 | 11:02 AM | 3901 Locust Walk | Female wanted on Scofflaw warrant/ Arrest |
| 09/12/17 | 3:04 PM | 3701 Walnut St | Unattended wallet taken |
| 09/12/17 | 6:58 PM | 3400 Spruce St | Credit card taken from purse |
| 09/13/17 | 10:37 AM | 3400 Spruce Street | Female wanted on warrant/Arrest |
| 09/13/17 | 6:28 PM | 210 S 40th St | Phone taken from bag |
| 09/14/17 | 7:22 AM | 100 N 38th St | Male wanted on warrant/Arrest |
| 09/14/17 | 8:17 AM | 3925 Walnut St | Wallet taken from backpack |
| 09/14/17 | 9:39 AM | 3149 Convention Ave | Male wanted on warrant/Arrest |
| 09/14/17 | 6:01 PM | 4001 Walnut St | Merchandise taken without payment/Arrest |
| 09/15/17 | 11:20 AM | 4103 Baltimore St | Bike taken from residence |
| 09/16/17 | 11:31 AM | 3925 Walnut St | Merchandise taken without payment/Arrest |
| 09/16/17 | 8:04 PM | 233 S 33rd St | Phone taken |
| 09/17/17 | 1:06 AM | 210 S 40th St | Cell phones taken |
| 09/17/17 | 6:06 AM | 3744 Spruce St | Merchandise taken without payment/Arrest |
| 09/17/17 | 12:20 PM | 3411 Chestnut St | Unknown female took two watches |
| 09/17/17 | 10:06 PM | 4000 Locust Walk | Male cited for drinking and littering |
18th District
Below are the Crimes Against Persons from the 18th District: 6 incidents were reported with one arrest (3 robberies, 1 domestic assault, 1 indecent assault and 1 assault) between September 11-17, 2017 by the 18th District covering the Schuylkill River to 49th Street & Market Street to Woodland Avenue.
| 09/11/17 | 1:33 AM | 3400 Market St | Robbery |
| 09/11/17 | 10:07 AM | 4328 Market St | Robbery |
| 09/11/17 | 10:20 PM | 4636 Walnut St | Domestic Assault/ Arrest |
| 09/13/17 | 6:13 PM | 4601 Walnut St | Assault |
| 09/16/17 | 2:28 AM | 4312 Spruce St | Indecent Assault |
| 09/17/17 | 1:00 AM | 4700 Reinhardt St | Robbery |