Weekly Crime Reports
The University of Pennsylvania Police Department Community Crime Report
About the Crime Report: Below are all Crimes Against Persons, Property and Crimes Against Society from the campus report for October 9-15, 2017. View prior weeks' reports. —Ed.
This summary is prepared by the Division of Public Safety and includes all criminal incidents reported and made known to the University Police Department between the dates of October 9-15, 2017. The University Police actively patrol from Market Street to Baltimore Avenue and from the Schuylkill River to 43rd Street in conjunction with the Philadelphia Police. In this effort to provide you with a thorough and accurate report on public safety concerns, we hope that your increased awareness will lessen the opportunity for crime. For any concerns or suggestions regarding this report, please call the Division of Public Safety at (215) 898-4482.
| 10/10/17 | 2:39 PM | 3620 Walnut St | Currency and check taken |
| 10/10/17 | 8:51 PM | 4000 Ludlow St | Complainant struck with rock |
| 10/11/17 | 2:56 AM | 3954 Pine St | Male wanted on warrant/Arrest |
| 10/11/17 | 10:35 AM | 3615 Hamilton Walk | Symbols draw on wall |
| 10/11/17 | 2:06 PM | 4000 Locust St | Secured bike taken |
| 10/11/17 | 2:40 PM | 433 University Ave | Light poles and windows spray painted |
| 10/11/17 | 4:37 PM | 3730 Walnut St | Checks taken from drawer |
| 10/12/17 | 7:17 AM | 255 S 36th St | Male wanted on warrant/Arrest |
| 10/12/17 | 10:22 AM | 3417 Spruce St | Secured bike taken |
| 10/12/17 | 11:15 AM | 255 S 36th St | Male in building without authorization/Arrest |
| 10/12/17 | 11:52 AM | 110 S 36th St | Merchandise taken without payment |
| 10/13/17 | 8:37 AM | 3100 Walnut St | Image drawn in bathroom stall |
| 10/13/17 | 4:09 PM | 3720 Chestnut St | Female in building without authorization/Arrest |
| 10/13/17 | 1:53 PM | 51 N 39th St | Unsecured wallet taken from bag |
| 10/15/17 | 1:37 AM | 3300 Walnut St | Intoxicated male/Arrest |
| 10/15/17 | 8:24 AM | 125-129 S 40th St | Unsecured laptop taken |
| 10/15/17 | 10:55 AM | 235 S 42nd St | Secured bike taken |
| 10/15/17 | 12:34 PM | 3901 Walnut St | Unsecured tip jar taken |
18th District Report
Below are the Crimes Against Persons from the 18th District: 6 incidents with 0 arrests (3 domestic assaults, 1 aggravated assault, and 2 robberies) were reported between October 9-15, 2017 by the 18th District covering the Schuylkill River to 49th Street & Market Street to Woodland Avenue
| 10/09/17 | 8:15 PM | 4444 Sansom St | Domestic assault |
| 10/10/17 | 10:15 PM | 4024 Ludlow St | Aggravated assault |
| 10/11/17 | 1:44 PM | 4820 Spruce St | Domestic assault |
| 10/11/17 | 9:59 PM | 4537 Osage Ave | Robbery |
| 10/13/17 | 1:55 AM | 14 S 43rd St | Domestic assault |
| 10/13/17 | 3:02 AM | 4700 Larchwood Ave | Robbery |