Weekly Crime Reports
The University of Pennsylvania Police Department Community Crime Report
About the Crime Report: Below are all Crimes Against Persons, Property and Crimes Against Society from the campus report forApril 3-9, 2017. View prior weeks' reports —Ed.
This summary is prepared by the Division of Public Safety and includes all criminal incidents reported and made known to the University Police Department between the dates of April 3-9, 2017. The University Police actively patrol from Market Street to Baltimore Avenue and from the Schuylkill River to 43rd Street in conjunction with the Philadelphia Police. In this effort to provide you with a thorough and accurate report on public safety concerns, we hope that your increased awareness will lessen the opportunity for crime. For any concerns or suggestions regarding this report, please call the Division of Public Safety at (215) 898-4482.
| 04/04/17 | 10:31 AM | 3400 Spruce St | Theft | Wallet taken from counter/Arrest |
| 04/04/17 | 12:27 PM | 3101 Walnut St | Fraud | Parts being taken and resold |
| 04/04/17 | 9:36 PM | 200 S 34th St | Theft | Secured bike taken |
| 04/04/17 | 10:54 PM | 3103 Walnut St | Theft | Male attempted to take janitorial supplies |
| 04/05/17 | 8:50 AM | 3417 Spruce St | Theft | Two cell phones taken |
| 04/05/17 | 12:41 PM | 3600 Chestnut St | Auto Theft | Vehicle taken while engine running |
| 04/05/17 | 4:07 PM | 4000 Locust St | Other Offense | Male cited for public urination |
| 04/05/17 | 4:39 PM | 3600 Spruce St | Fraud | Unauthorized charges made on credit card |
| 04/06/17 | 12:52 AM | 3400 Chestnut St | Other Offense | Male wanted on warrant/Arrest |
| 04/06/17 | 11:25 AM | 3260 South St | Theft | Unsecured laptop taken |
| 04/06/17 | 1:14 PM | 202 S 36th St | Theft | Unsecured projector taken |
| 04/06/17 | 4:00 PM | 4001 Baltimore Ave | Theft | Bike taken from living room |
| 04/07/17 | 3:54 PM | 3400 Spruce St | Theft | Unsecured medical equipment taken |
| 04/07/17 | 3:54 PM | 3400 Civic Center Blvd. | Theft | Unsecured camera taken |
| 04/08/17 | 2:42 AM | 3942 Spruce St | Drunkenness | Intoxicated male causing disturbance/Arrest |
| 04/08/17 | 3:12 AM | 3700 Spruce St | Assault | Complainant assaulted by known offenders |
| 04/08/17 | 11:59 AM | 200 S 33rd St | DUI | Intoxicated driver/Arrest |
| 04/08/17 | 4:27 PM | 3737 Chestnut St | Theft | 2 iPhones taken from store |
| 04/09/17 | 6:33 AM | 4022 Sansom St | Vandalism | Property window broken |
| 04/09/17 | 11:19 AM | 125-129 S 40th St | Theft | Unsecured backpack taken |
| 04/09/17 | 2:28 PM | 3737 Chestnut St | Fraud | Unauthorized transaction between offender and complainant |
18th District Report
Below are the Crimes Against Persons from the 18th District: 7 incidents with 1 arrest (3 assaults, 2 aggravated assaults, 2 robberies) were reported between April 3-9, 2017 by the 18th District covering the Schuylkill River to 49th Street & Market Street to Woodland Avenue.
| 04/03/17 | 1:22 PM | 1018 S 48th St | Aggravated Assault |
| 04/03/17 | 10:07 PM | 48th St & Baltimore Ave | Aggravated Assault |
| 04/05/17 | 4:49 PM | 4826 Cedar Ave | Robbery/Arrest |
| 04/06/17 | 11:11 AM | 451 University Ave | Assault |
| 04/08/17 | 1:00 AM | 40th St & Baltimore Ave | Robbery |
| 04/08/17 | 4:32 AM | 3700 Spruce St | Assault |
| 04/08/17 | 7:13 PM | 4821 Pine St | Assault |