Weekly Crime Reports
The University of Pennsylvania Police Department Community Crime Report
About the Crime Report: Below are all Crimes Against Persons, Property and Crimes Against Society from the campus report for August 29-September 4, 2016. View prior weeks' reports. —Ed.
This summary is prepared by the Division of Public Safety and includes all criminal incidents reported and made known to the University Police Department between the dates of August 29-September 4, 2016. The University Police actively patrol from Market Street to Baltimore Avenue and from the Schuylkill River to 43rd Street in conjunction with the Philadelphia Police. In this effort to provide you with a thorough and accurate report on public safety concerns, we hope that your increased awareness will lessen the opportunity for crime. For any concerns or suggestions regarding this report, please call the Division of Public Safety at (215) 898-4482.
| 8/30/2016 | 1:48 PM | 3400 Spruce St | Theft | Currency taken from wallet |
| 8/30/2016 | 4:28 PM | 3600 Chestnut St | Theft | Secured bike taken from bike rack |
| 8/30/2016 | 5:15 PM | 1 S 40th St | Drunkenness | Intoxicated male/Arrest |
| 8/30/2016 | 7:51 PM | 208 S 42nd St | Theft | Currency and various items taken |
| 8/30/2016 | 9:46 PM | 3925 Walnut St | Theft | Cell phone taken |
| 8/31/2016 | 2:35 PM | 51 N 39th St | Assault | Complainant struck by known female |
| 8/31/2016 | 9:05 PM | 3948 Market St | Other Assault | Complainant threatened by known male |
| 8/31/2016 | 4:20 PM | 3800 Market St | Auto Theft | Vehicle stolen |
| 9/01/2016 | 12:47 PM | 309-311 41st St | Theft | 2 bikes taken from front deck |
| 9/01/2016 | 2:55 PM | 3701 Chestnut St | Theft | Credit cards taken |
| 9/01/2016 | 3:55 PM | Guardian Drive | Assault | Complainant assaulted by unknown male |
| 9/02/2016 | 1:36 AM | 4000 Delancey St | Robbery | Cell phone, currency and watch taken/2 Arrests |
| 9/02/2016 | 3:00 AM | 4001 Walnut St | Theft | Merchandise taken without payment/Arrest |
| 9/02/2016 | 3:28 PM | 4232 Spruce St | Theft | Cell phone taken/2 Arrests |
| 9/02/2016 | 5:13 PM | 3900 Walnut St | Drunkenness | Intoxicated male cited |
| 9/02/2016 | 9:15 PM | 3801 Powelton Ave | Auto Theft | Vehicle taken by unknown male |
| 9/03/2016 | 3:30 AM | 4054 Irving St | Theft | Unsecured laptop taken |
| 9/03/2016 | 7:54 AM | 3900 Spruce St | Other offense | Male wanted on warrant/Arrest |
| 9/03/2016 | 11:22 AM | 4055 Spruce St | Theft | Unsecured gas grill taken from yard |
| 9/03/2016 | 12:15 PM | 3935 Walnut St | Theft | Unsecured purse taken |
| 9/03/2016 | 8:19 PM | 3100 Walnut St | Theft | Unsecured iPhone taken |
| 9/04/2016 | 10:25 PM | 2930 Chestnut St | Assault | Complainant assaulted by boyfriend |
18th District Report
Below are the Crimes Against Persons from the 18th District: 6 incidents with 2 arrests (2 aggravated assaults, 2 robberies, 1 assault and 1 domestic assault) were reported between August 29-September 4, 2016 by the 18th District covering the Schuylkill River to 49th Street & Market Street to Woodland Avenue.
| 8/30/2016 | 6:09 PM | 37 S 45th St | Aggravated Assault |
| 9/01/2016 | 4:19 PM | 423 Guardian Drive | Assault |
| 9/02/2016 | 1:43 AM | 4000 Delancey St | Robbery/Arrest |
| 9/02/2016 | 2:13 PM | 30th and Market Sts | Aggravated Assault |
| 9/02/2016 | 9:55 PM | 131 S 46th St | Robbery/Arrest |
| 9/04/2016 | 10:25 PM | 2930 Chestnut St | Domestic Assault |