Weekly Crime Reports
The University of Pennsylvania Police Department Community Crime Report
About the Crime Report: Below are all Crimes Against Persons, Property and Crimes Against Society from the campus report for February 13-19, 2017. View prior weeks' reports.—Ed.
This summary is prepared by the Division of Public Safety and includes all criminal incidents reported and made known to the University Police Department between the dates of February 13-19, 2017. The University Police actively patrol from Market Street to Baltimore Avenue and from the Schuylkill River to 43rd Street in conjunction with the Philadelphia Police. In this effort to provide you with a thorough and accurate report on public safety concerns, we hope that your increased awareness will lessen the opportunity for crime. For any concerns or suggestions regarding this report, please call the Division of Public Safety at (215) 898-4482.
| 02/14/17 | 9:40 AM | 51 N 39th St | Other Offense | Male wanted on warrant/Arrest |
| 02/14/17 | 11:57 AM | 3400 Spruce St | Theft | Wallet taken from vehicle |
| 02/14/17 | 3:35 PM | 3409 Walnut St | Theft | Merchandise taken without payment/Arrest |
| 02/15/17 | 11:28 AM | 3700 Locust Walk | Sex Offense | Confidential |
| 02/15/17 | 12:56 PM | 3400 Spruce St | Theft | Canvas bag with laptop taken from auto |
| 02/15/17 | 4:01 PM | 4133 Chestnut St | Theft | Unsecured cell phone taken |
| 02/16/17 | 2:47 AM | 3400 Spruce St | Theft | Unsecured wristlet taken |
| 02/16/17 | 6:51 PM | 3400 Spruce St | Theft | Unsecured wallets (3) taken |
| 02/17/17 | 11:55 AM | 4000 Chancellor St | Theft | Backpack with contents taken from auto |
| 02/17/17 | 4:13 PM | 3935 Walnut St | Other Offense | Male wanted on warrant/Arrest |
| 02/18/17 | 8:29 AM | 4001 Walnut St | Vandalism | Male broke window with shopping cart |
| 02/18/17 | 12:50 PM | 313 41st St | Burglary | iPad and various items taken |
| 02/18/17 | 1:04 PM | 3802 Chestnut St | Fraud | Offender attempted to make unauthorized withdrawal/Arrest |
| 02/18/17 | 7:48 PM | 4000 Walnut St | Other Offense | Male wanted on warrant/Arrest |
| 02/18/17 | 10:09 PM | 3400 Spruce St | Other Assault | Complainant receiving threatening texts |
| 02/19/17 | 1:23 AM | 4000 Walnut St | Drunkenness | Intoxicated male cited |
| 02/19/17 | 4:28 AM | 4000 Pine St | Other Offense | Male wanted on warrant/Arrest |
| 02/19/17 | 7:04 AM | 3400 Spruce St | Other Assault | Male made threats by phone |
| 02/19/17 | 3:56 PM | 4205 Spruce St | Theft | Unknown males too tricycles |
| 02/19/17 | 4:24 PM | 4000 Irving St | Drunkenness | Intoxicated male cited |
| 02/19/17 | 12:29 PM | 400 S 41st St | Auto Theft | Vehicle taken prior to being reported/Arrest |
| 02/19/17 | 10:00 PM | 51 N 39th St | Theft | Currency taken |
18th District Report
Below are the Crimes Against Persons from the 18th District: 4 incidents with 2 arrests (3 robberies and 1 rape) were reported between February 13-19, 2017 by the 18th District covering the Schuylkill River to 49th Street & Market Street to Woodland Avenue.
| 02/13/17 | 11:55 PM | 4000 Spruce St | Robbery/Arrest |
| 02/14/17 | 1:58 PM | 4608 Osage Ave | Robbery |
| 02/16/17 | 12:20 PM | 4800 Ludlow St | Robbery/Arrest |
| 02/19/17 | 8:57 PM | 3400 Civic Center Blvd | Rape |