Weekly Crime Reports
The University of Pennsylvania Police Department Community Crime Report
About the Crime Report: Below are all Crimes Against Persons, Property and Crimes Against Society from the campus report for October 24-30, 2016. View prior weeks' reports.—Ed.
This summary is prepared by the Division of Public Safety and includes all criminal incidents reported and made known to the University Police Department between the dates of October 24-30, 2016. The University Police actively patrol from Market Street to Baltimore Avenue and from the Schuylkill River to 43rd Street in conjunction with the Philadelphia Police. In this effort to provide you with a thorough and accurate report on public safety concerns, we hope that your increased awareness will lessen the opportunity for crime. For any concerns or suggestions regarding this report, please call the Division of Public Safety at (215) 898-4482.
| 10/25/16 | 1:56 AM | 407 S 43rd St | Narcotic | Male in possession of narcotics/Arrest |
| 10/26/16 | 3:45 PM | 4125-4133 Chestnut St | Fraud | Male left before paying for services |
| 10/26/16 | 3:50 PM | 3800 Locust Walk | Sex offense | Confidential |
| 10/26/16 | 6:38 PM | 3441A Chestnut St | Robbery | Unknown male demanded cash |
| 10/26/16 | 8:49 PM | 3401 Walnut St | Theft | Unattended wallet taken |
| 10/26/16 | 10:23 PM | 4000 Spruce St | Theft | Male took complainant’s phone/Arrest |
| 10/27/16 | 9:37 AM | 20 S 40th St | Theft | Tire removed from secured bike |
| 10/27/16 | 10:42 AM | 3900 Baltimore Ave | Auto theft | Vehicle taken from highway |
| 10/27/16 | 10:55 AM | 4001 Walnut St | Theft | Merchandise taken without payment/Arrest |
| 10/27/16 | 12:30 PM | 4039 Chestnut St | Theft | Packages taken from lobby. |
| 10/28/16 | 4:40 PM | 3818 Chestnut St | Fraud | Money sent to unknown persons |
| 10/28/16 | 8:20 PM | 140 S 36th St | Theft | Currency and property taken from purse |
| 10/29/16 | 7:23 AM | 3200 Walnut St | Vandalism | Vehicle windows broken |
| 10/29/16 | 11:01 AM | 200 S 40th St | Theft | Wallet taken from purse |
| 10/29/16 | 2:54 PM | 3901 Locust Walk | Fraud | Unauthorized charges made on account |
| 10/29/16 | 6:30 PM | 3900 Chestnut St | Theft | |
| 10/29/16 | 8:27 PM | 4000 Walnut St | Disorderly conduct | Offender disregarded police officers/Arrest |
| 10/29/16 | 9:41 PM | 4000 Walnut St | Liquor Law | Male cited for underage drinking |
| 10/30/16 | 3:57 AM | 3400 Sansom St | Robbery | Offender attempted to rob complainants |
| 10/30/16 | 5:17 AM | 3600 Sansom St | Robbery | Currency from wallet |
| 10/30/16 | 2:47 PM | 4000 Walnut St | Assault | Complainant struck in face |
18th District Report
Below are the Crimes Against Persons from the 18th District: 12 incidents with 2 arrests (5 assaults, 5 robberies, 1 aggravated assault and 1 indecent assault) were reported between October 24-30, 2016 by the 18th District covering the Schuylkill River to 49th Street & Market Street to Woodland Avenue.
| 10/24/16 | 9:30 AM | 4438 Chestnut Street | Robbery/Arrest |
| 10/24/16 | 3:46 PM | 4901 Chestnut Street | Assault/Arrest |
| 10/24/16 | 6:29 PM | 4000 blk of Market Street | Assault |
| 10/25/16 | 7:00 AM | 47th and Pine Street | Robbery |
| 10/25/16 | 3:40 PM | 4600 blk of Market Street | Assault |
| 10/26/16 | 3:50 PM | 3800 blk of Locust Walk | Indecent Assault |
| 10/26/16 | 6:55 PM | 3441 Chestnut Street | Robbery |
| 10/30/16 | 3:58 AM | 3400 blk of Sansom Street | Robbery |
| 10/30/16 | 3:59 AM | 3600 blk of Sansom Street | Robbery |
| 10/30/16 | 5:20 AM | 1333 S. 49th Street | Aggravated Assault |
| 10/30/16 | 2:48 PM | 4000 blk of Walnut Street | Assault |
| 10/30/16 | 9:58 PM | 48th and Larchwood Avenue | Assault |