Weekly Crime Reports
The University of Pennsylvania Police Department Community Crime Report
About the Crime Report: Below are all Crimes Against Persons, Property and Crimes Against Society from the campus report for January 9-15, 2017. View prior weeks' reports.—Ed.
This summary is prepared by the Division of Public Safety and includes all criminal incidents reported and made known to the University Police Department between the dates of January 9-15, 2017. The University Police actively patrol from Market Street to Baltimore Avenue and from the Schuylkill River to 43rd Street in conjunction with the Philadelphia Police. In this effort to provide you with a thorough and accurate report on public safety concerns, we hope that your increased awareness will lessen the opportunity for crime. For any concerns or suggestions regarding this report, please call the Division of Public Safety at (215) 898-4482.
| 01/10/2017 | 8:18 AM | 4001 Walnut St | Theft | Merchandise taken without payment/Arrest |
| 01/10/2017 | 11:00 AM | 3900 Delancey St | Assault | Complainant struck by male/Arrest |
| 01/10/2017 | 2:46 PM | 4036 Spruce St | Burglary | Property taken from residence |
| 01/10/2017 | 3:45 PM | 3900 Chestnut St | Fraud | Unauthorized charges made on credit card |
| 01/10/2017 | 6:19 PM | 125-129 S 40th St | Narcotic | Male in possession of narcotics/Arrest |
| 01/10/2017 | 10:10 PM | 3820 Locust Walk | Burglary | Bluetooth speaker taken |
| 01/11/2017 | 1:42 PM | 3944 Delancey St | Theft | USPS package taken/Arrest |
| 01/11/2017 | 4:21 PM | 4117 Walnut St | Theft | Package taken from apartment |
| 01/11/2017 | 5:28 PM | 3901 Walnut St | Theft | Property taken from backpack |
| 01/11/2017 | 6:22 PM | 3180 Chestnut St | Assault | Complainant threatened by male with gun |
| 01/11/2017 | 8:33 PM | 4100 Spruce St | Theft | Packages taken from front porch/2 Arrests |
| 01/11/2017 | 10:12 PM | 3910 Irving St | Theft | Wallet taken from office |
| 01/12/2017 | 6:17 PM | 3420 Walnut St | Theft | Wallet taken from office |
| 01/12/2017 | 7:22 PM | 4039 Chestnut St | Burglary | Males entered building without authority/2 Arrests |
| 01/12/2017 | 9:32 PM | 3820 Locust Walk | Fraud | Complainant paid for computer services not provided |
| 9:32 PM | 11:14 AM | 3737 Market St | Theft | Cell phone taken |
| 01/13/2017 | 11:56 AM | 3735 Walnut St | Fraud | Male attempted to obtain debit card with fake ID |
| 01/13/2017 | 5:02 PM | 33 S 42nd St | Robbery | Store robbed by 2 unknown males |
| 01/13/2017 | 8:08 PM | 3400 Spruce St | Theft | Cell phone taken |
| 01/14/2017< | 11:39 AM | 3701 Walnut St | Theft | Property taken from locker |
| 01/14/2017 | 4:49 PM | 3200 Market St< | Theft | Unknown male took cell phone |
| 01/15/2017 | 4:22 AM< | 51 N 39th St | Other Assault | Threats received via text and Facebook |
| 01/15/2017 | 12:36 PM | 3820 Locust Walk | Theft | Property taken from unsecured bedroom |
| 01/15/2017 | 1:53 PM | 4040-4042 Walnut St | Theft | Property taken while at party |
| 01/15/2017 | 6:28 PM< | 3340 Smith Walk | Theft | Secured bike taken |
18th District Report
Below are the Crimes Against Persons from the 18th District: 8 incidents with 1 arrest (4 aggravated assaults, 2 domestic assaults, 1 assault and 1 robbery) were reported between January 9-15, 2017 by the 18th District covering the Schuylkill River to 49th Street & Market Street to Woodland Avenue.
| 01/09/17 | 1:59 AM | 45th & Spruce Sts | Aggravated Assault |
| 01/10/17 | 11:09 AM | 3900 Delancey St | Aggravated Assault/Arrest |
| 01/11/17 | 6:22 PM | 3180 Chestnut St | Aggravated Assault |
| 01/13/17 | 5:02 PM | 33 S 42nd St | Robbery |
| 01/13/17 | 5:41 PM | 121 S. 50th St | Aggravated Assault |
| 01/13/17 | 6:14 PM | 506 S. 42nd St | Assault |
| 01/14/17 | 2:37 PM | 216 S. 48th St | Domestic Assault |
| 01/15/17 | 11:56 PM | 4632 Walnut St | Domestic Assault |