Crimes Between Issues
University of Pennsylvania Community Crime Report
This summary is prepared by the Division of Public Safety and includes Crimes Against Persons, Crimes Against Society and Crimes Against Property reported and made known to the University Police Department between the dates of November 13-19, 2017. View prior weeks' reports. —Ed.
The University Police actively patrol from Market Street to Baltimore Avenue and from the Schuylkill River to 43rd Street in conjunction with the Philadelphia Police. In this effort to provide you with a thorough and accurate report on Public Safety concerns, we hope that your increased awareness will lessen the opportunity for crime. For any concerns or suggestions regarding this report, please call the Division of Public Safety (215) 898-4482.
| 11/14/17 | 8:14 AM | Unit N 38th St | Window broken on vehicle |
| 11/14/17 | 12:59 PM | 4013 Pine St | Unsecured jacket taken |
| 11/14/17 | 2:31 PM | 3701 Chestnut St | Unsecured iPhone taken from drawer |
| 11/14/17 | 5:10 PM | 51 N 39th St | Complainant struck on buttocks |
| 11/14/17 | 8:46 PM | 111 S 40th St | Tip jar stolen |
| 11/15/17 | 12:42 AM | 3744 Spruce St | Officer assaulted/Arrest |
| 11/15/17 | 3:58 PM | 100 S 38th St | Tip jar taken from lunch truck |
| 11/15/17 | 5:04 PM | 3417 Spruce St | Unsecured laptop taken |
| 11/15/17 | 5:05 PM | 219 S 33rd St | Laptop taken from secured locker |
| 11/15/17 | 6:34 PM | 3130 Walnut St | Unsecured laptop taken |
| 11/16/17 | 11:43 AM | 3800 Walnut St | Male wanted on warrant/Arrest |
| 11/16/17 | 4:28 PM | 4039 Chestnut St | Packages stolen |
| 11/16/17 | 5:30 PM | 3400 Civic Center Blvd | Currency taken from work station |
| 11/16/17 | 8:31 PM | 3925 Walnut St | Merchandise taken without payment |
| 11/17/17 | 7:56 AM | 3200 Walnut St | Auto window broken by piece of concrete |
| 11/17/17 | 1:10 PM | 255 S 38th St | Unsecured bag taken |
| 11/17/17 | 3:44 PM | 3901 Locust Walk | Unauthorized charges made on credit card |
| 11/17/17 | 2:30 PM | 3400 Spruce St | Unsecured cell phone taken |
| 11/17/17 | 1:10 PM | 255 S 38th St | Unsecured bag taken |
| 11/17/17 | 6:45 PM | 3900 Market St | Complainant assaulted by knife |
| 11/18/17 | 4:09 AM | 3900 Walnut St | DUI/Arrest |
| 11/18/17 | 10:20 AM | 4001 Pine St | Unauthorized charges made on credit card |
| 11/18/17 | 4:16 PM | 3337 Walnut St | Unsecured jacket taken |
| 11/18/17 | 8:31 PM | 3417 Spruce St | Secured bicycle stolen |
| 11/19/17 | 2:57 AM | 250 S 36th St | Unsecured jacket taken |
| 11/19/17 | 6:42 PM | 4041 Walnut St | Harassment/Arrest |
| 11/19/17 | 8:31 PM | 4012 Walnut St | Unsecured wallet taken |
18th District
Below are the Crimes Against Persons from the 18th District: 7 incidents with 2 arrests (2 robberies, 4 assaults and 1 aggravated assault) were reported between November 13-19, 2017 by the 18th District covering the Schuylkill River to 49th Street & Market Street to Woodland Avenue.
| 11/13/17 | 10:11 PM | St. Marks Sq/Locust St | Robbery |
| 11/14/17 | 1:54 PM | 4700 Locust St | Assault |
| 11/14/17 | 10:40 PM | 431 S 46th St | Assault |
| 11/15/17 | 12:45 AM | 3744 Spruce St | Assault/Arrest |
| 11/17/17 | 6:55 PM | 3900 Market St | Aggravated Assault |
| 11/19/17 | 3:45 AM | 4735 Sansom St | Robbery |
| 11/19/17 | 7:14 PM | 4100 Walnut St | Assault/Arrest |