Crimes Between Issues
University of Pennsylvania Community Crime Report
This summary is prepared by the Division of Public Safety and includes Crimes Against Persons, Crimes Against Society and Crimes Against Property reported and made known to the University Police Department between the dates of July 4-10, 2016. View prior weeks' reports. —Ed.
The University Police actively patrol from Market St to Baltimore Avenue and from the Schuylkill River to 43rd St in conjunction with the Philadelphia Police. In this effort to provide you with a thorough and accurate report on public safety concerns, we hope that your increased awareness will lessen the opportunity for crime. For any concerns or suggestions regarding this report, please call the Division of Public Safety at (215) 898-4482.
| 07/05/16 | 10:57 AM | 134 S 34th St | Fraud | Offender attempted to cash fraudulent check/Arrest |
| 07/05/16 | 12:19 PM | 3735 Walnut St | Fraud | Offender attempted to cash fraudulent check/Arrest |
| 07/05/16 | 4:27 PM | 4220 Chestnut St | Assault | Male struck in face |
| 07/05/16 | 7:23 PM | 3620 Locust Walk | Theft | Secured bike taken |
| 07/06/16 | 2:35 PM | 51 N 39th St | Theft | Two knives and currency taken |
| 07/06/16 | 3:23 PM | 4204 Walnut St | Theft | Secured bike taken |
| 07/06/16 | 6:58 PM | 4200 Spruce St | Robbery | iPhone taken by unknown male |
| 07/06/16 | 9:42 PM | 3400 Spruce St | Theft | Cell phone taken from room |
| 07/07/16 | 3:51 PM | 3400 Chestnut St | Disorderly Conduct | Intoxicated female causing disturbance/Arrest |
| 07/07/16 | 7:22 PM | 4006 Chestnut St | Robbery | Wallet taken/Arrest |
| 07/08/16 | 12:34 PM | 3802 Chestnut St | Fraud | Female attempted to cash bad check |
| 07/08/16 | 12:43 PM | 3601 Walnut St | Theft | Male took merchandise without payment |
| 07/08/16 | 1:00 PM | 120 S 36th St | Robbery | Employee pushed as male took merchandise without payment |
| 07/08/16 | 2:39 PM | 3802 Chestnut St | Fraud | Male attempted to cash back checks/Arrest |
| 07/08/16 | 6:09 PM | 3411 Chestnut St | Theft | Jewelry taken from residence |
| 07/08/16 | 7:58 PM | 3631 Walnut St | Theft | property taken without payment |
| 07/08/16 | 8:11 PM | 200 S 40th St | Robbery | Unknown female attempted to rob complainant |
| 07/09/16 | 9:14 AM | 3943 Baltimore Ave | Theft | Bike tire removed from bike |
| 07/09/16 | 11:55 AM | 4028 Spruce St | Theft | Bike taken from property |
| 07/09/16 | 4:31 PM | 3900 Walnut St | Other Offense | Male wanted for absconding/Arrest |
| 07/09/16 | 8:18 PM | 200 St Marks Sq | Fraud | Unauthorized charges made on account |
| 07/10/16 | 9:00 AM | 3400 Spruce St | Assault | Complainant punched by known male |
| 07/10/16 | 2:39 PM | 3330 Walnut St | Theft | Unsecured bike taken |
| 07/10/16 | 8:50 PM | 3935 Walnut St | Theft | Unsecured phone taken from restroom |
18th District Report
11 incidents with 3 arrests (4 domestic assaults, 4 robberies, 1 assault, 1 purse snatch and 1 retail theft) were reported between July 4-10, 2016 by the 18th District covering the Schuylkill River to 49th St. & Market St. to Woodland Ave.
| 07/04/16 | 5:15 AM | 3700 Spruce St | Robbery |
| 07/05/16 | 9:08 AM | 4624 Walnut St | Domestic Assault/Arrest |
| 07/05/16 | 4:40 PM | 4220 Chestnut St | Domestic Assault |
| 07/05/16 | 7:23 PM | 4636 Walnut St | Domestic Assault/Arrest |
| 07/06/16 | 10:58 AM | 4820 Hazel Ave | Assault |
| 07/06/16 | 11:54 AM | 4600 Baltimore Ave | Purse Snatch |
| 07/06/16 | 7:40 PM | 4200 Spruce St | Robbery |
| 07/07/16 | 7:21 PM | 4006 Chestnut St | Robbery/Arrest |
| 07/08/16 | 1:00 PM | 120 S 36th St | Retail Theft |
| 07/08/16 | 7:48 PM | 200 S 40th St | Robbery |
| 07/10/16 | 10:31 AM | 3400 Spruce St | Domestic Assault |