Between Issues | Weekly Crime Reports
| University of Pennsylvania Community Crime Report |
| 02/25/14 | 10:54 AM | 4016 Spruce St | Burglary | Unauthorized male in residence/Arrest |
| 02/26/14 | 10:58 AM | 3400 Spruce St | Other Offense | Male violated PFA order |
| 02/26/14 | 3:24 PM | 4200 Chestnut St | Assault | Complainant struck by unknown male |
| 02/27/14 | 12:10 PM | 3730 Walnut St | Theft | Secured bike taken |
| 02/27/14 | 12:10 PM | 51 N 39th St | Theft | Currency taken from unlocked desk |
| 02/27/14 | 1:27 PM | 110 S 36th St | Theft | Merchandise taken without payment by unknown female |
| 02/27/14 | 5:58 PM | 4033 Chancellor St | Burglary | Property removed from residence |
| 02/27/14 | 8:36 PM | 3800 Chestnut St | Drunkenness | Intoxicated male causing disturbance/Arrest |
| 02/28/14 | 11:56 PM | 4200 Walnut St | DUI | Intoxicated male/Arrest |
| 03/1/14 | 2:03 AM | 3900 Walnut St | Theft | Laptop and charger taken |
| 03/1/14 | 3:51 PM | 3925 Walnut St | Theft | Merchandise taken without payment/Arrest |
| 03/1/14 | 4:20 PM | 3925 Walnut St | Theft | Merchandise taken without payment/Arrest |
| 03/1/14 | 7:51 PM | 3610 Hamilton Walk | Theft | Secured bike taken |
| 03/1/14 | 9:42 PM | 4000 Irving St | Robbery | Complainant robbed by 3 males/3 arrests made |
| 03/1/14 | 11:21 PM | 60 S 38th St | Theft | Wallet taken from table |
| 03/1/14 | 11:50 PM | 3025 Walnut St | Drunkenness | Male cited for public drunkenness |
| 03/2/14 | 2:49 AM | 3680 Walnut St | Theft | Cell phone taken from table |
| 03/2/14 | 1:11 PM | 3910 Irving St | Theft | Secured bike taken from rack |
| 18th District Report |
| 02/25/14 | 4:23 PM | 4801 Cedar Ave | Purse snatch |
| 02/25/14 | 9:07 PM | 4100 Spruce St | Assault |
| 02/26/14 | 7:57 PM | 4201 Chestnut St | Assault |
| 02/27/14 | 1:31 PM | 4300 Baltimore Ave | Assault |
| 03/1/14 | 12:55 AM | 4800 Baltimore Ave | Robbery |
| 03/1/14 | 10:28 PM | 4043 Irving St | Robbery/Arrest |
Between Issues | Weekly Crime Reports